top of page

 Timetable 

Friday 24th March 

Saturday 25th March 

Session 1 

                                

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 2 

                                 

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 3 

                                

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 4 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Sunday 26th March 

Session 5 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 6 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

ACROBATIC GYMNASTICS

MAG GYNASTICS

Friday 24th March 

Session 1 

                                

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 2 

                                 

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Saturday 25th March 

Sunday 26th March 

Session 3 

                                

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 4 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 5 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 6 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

TRP GYMNASTICS

Friday 24th March 

Saturday 25th March 

Sunday 26th March 

Session 1 

                                

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 2 

                                 

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 3 

                                

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 4 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 5 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 6 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

WAG GYMNASTICS

Friday 24th March 

Saturday 25th March 

Sunday 26th March 

Session 1 

                                

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 3 

                                

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 5 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 2 

                                 

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 4 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

Session 6 

                               

  • Athlete Entry | 

  • Spectator Entry | 

  • Competition | 

  • Presentation | 

  • Facebook Social Icon
  • Instagram Social Icon
  • Twitter Social Icon
  • YouTube Social  Icon
  • Google+ Social Icon
  • LinkedIn Social Icon

© 2018 by Gymnastics NSW. All rights reserved.

bottom of page